Academic Excellence
S.No | Batch | Result Percentage |
---|---|---|
1. | 2016-2020 | 100 |
2. | 2015-2019 | 95.55 |
3. | 2014-2018 | 91.86 |
4. | 2013-2017 | 94.64 |
5. | 2012-2016 | 90.90 |
6. | 2011-2015 | 94.31 |
7. | 2010-2014 | 89.36 |
8. | 2009-2013 | 93.82 |
9. | 2008-2012 | 95.08 |
S.No | Batch | Result Percentage |
---|---|---|
1. | 2016-2020 | 100 |
2. | 2015-2019 | 95.55 |
3. | 2014-2018 | 91.86 |
4. | 2013-2017 | 94.64 |
5. | 2012-2016 | 90.90 |
6. | 2011-2015 | 94.31 |
7. | 2010-2014 | 89.36 |
8. | 2009-2013 | 93.82 |
9. | 2008-2012 | 95.08 |
Sai Leo Nagar, West Tambaram,
Chennai - 600044
Phone : +91-44-22512111 / 2251 2333 / 22512444
Fax : +91-44-22512323
Mail : sairam@sairamit.edu.in
Resumes : career@sairamit.edu.in
© Sri Sairam Institute of Technology, 2024. All rights reserved
Powered by iTech