Extracurricular Activities
Sports:
| Sl.No | PARTICIPENTS | TYPES OF EVENT | PRIZE / PARTICIPATED | ORGANISED INSTITUTION | DATE |
|---|---|---|---|---|---|
| 1 | J NANDHA KISHORE | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 2 | V DEEPAK | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 3 | S BHUVANESH | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 4 | A LYZUL IMRAN | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 5 | R RANJTH KUMAR | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 6 | K ARUN PRASATH | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 7 | N BALAJI | DUAL DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 8 | K RAMKUMAR | DUAL DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 9 | M SANJANA | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 10 | B N ABINAYA | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 11 | V HARIPRIYA | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 12 | S ANISHADEVI | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 13 | B N ABINAYA | RANGOLI | I PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 14 | B N ABINAYA | ORIGAMI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 15 | S JULIANA | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 16 | M KOKILA | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| 17 | M SHOBANA | GROUP DANCE | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY - CULTURAL DAY | 14.03.2019 |
| Sl.No | PARTICIPENTS | TYPES OF EVENT | PRIZE / PARTICIPATED | ORGANISED INSTITUTION | DATE |
|---|---|---|---|---|---|
| 1 | S NANDHINEE | DUMB C | II PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 2 | V JAYANTHI | DUMB C | II PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 3 | K M PRAGATI | DUMB C | I PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 4 | K VIDHYA | DUMB C | I PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 5 | DIVYAPRIYA S | ORIGAMI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 6 | C ABILASHA | ORIGAMI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 7 | M MADUMITHA | ORIGAMI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 8 | G RUCIHTA REDDY | ORIGAMI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 9 | K DIVYA | RANGOLI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 10 | M SHOBANA | RANGOLI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 11 | P DIVYA | RANGOLI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 12 | M SUGUNA | RANGOLI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 13 | SANJANA M | RANGOLI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 14 | PRAVEENA L | RANGOLI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 15 | ABINAYA B N | RANGOLI | III PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 16 | DEEPAK KUMAR S | GROUP DANCE | II PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 17 | VIGNESH MAHADEVAN | GROUP DANCE | II PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 18 | VIVEKANANDAN P | GROUP DANCE | II PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 19 | MOHAMED ASIF N | GROUP DANCE | II PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 20 | YOGANANDHAM N | GROUP DANCE | II PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 21 | RAJESH J | GROUP DANCE | II PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 22 | MUKILAN M R | GROUP DANCE | II PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) | |||||
| 23 | HARIHARAN R | GROUP DANCE | II PRIZE | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2018 |
| (CULTURAL DAY -17-18) |
| 1 | K. AKILA | ZONAL TOURNAMENTS (BASKET BALL) | THIRD POSITION | SRI SAIRAM INSTITUTE OF TECH | 28.08.2017 |
|---|---|---|---|---|---|
| 2 | S. PRAVEENASRI | ZONAL TOURNAMENTS (BASKET BALL) | THIRD POSITION | SRI SAIRAM INSTITUTE OF TECH | 28.08.2017 |
| 3 | K. RAJA RAJESWARI | ZONAL TOURNAMENTS (BASKET BALL) | THIRD POSITION | SRI SAIRAM INSTITUTE OF TECH | 28.08.2017 |
| 4 | PREETHA .P | ZONAL TOURNAMENTS (BASKET BALL) | THIRD POSITION | SRI SAIRAM INSTITUTE OF TECH | 28.08.2017 |
| 5 | HARI PRIYA .V | ZONAL TOURNAMENTS (BASKET BALL) | THIRD POSITION | SRI SAIRAM INSTITUTE OF TECH | 28.08.2017 |
| 6 | HARI PRIYA .V | ZONAL TOURNAMENTS (CHESS) | RUNNERS | ADHI COLLEGE OF ENGG | 08.09.2017 |
| 7 | A B. DINESHKUMAR | ZONAL TOURNAMENTS (VOLLEYBALL) | THIRD POSITION | DHANLAKSHMI COLLEGE OF ENGG | 11.08.2017 TO 12.08.2017 |
| Sl.No | PARTICIPENTS | TYPES OF EVENT | PRIZE / PARTICIPATED | ORGANISED INSTITUTION | DATE |
|---|---|---|---|---|---|
| 1 | DIXON ANAND V | GROUP SINGING | SECOND PRIZE | SRI SAIRAM INSTITUTE OF TECH (CULTURALS DAY -16-17) | 25.03.2017 |
| 2 | ANAND TIRTA S | GROUP SINGING | SECOND PRIZE | SRI SAIRAM INSTITUTE OF TECH (CULTURALS DAY -16-17) | 25.03.2017 |
| 3 | G SRIVATSA | GROUP SINGING | SECOND PRIZE | SRI SAIRAM INSTITUTE OF TECH (CULTURALS DAY -16-17) | 25.03.2017 |
| 4 | NAVNEETH SRIVATSAN | GROUP SINGING | SECOND PRIZE | SRI SAIRAM INSTITUTE OF TECH (CULTURALS DAY -16-17) | 25.03.2017 |
| 5 | NAVNEETH SRIVATSAN | SOLO SINGING | SECOND PRIZE | SRI SAIRAM INSTITUTE OF TECH (CULTURALS DAY -16-17) | 25.03.2017 |
| 6 | VAISHALEE G | PAINTING | THIRD PRIZE | SRI SAIRAM INSTITUTE OF TECH (CULTURALS DAY -16-17) | 25.03.2017 |
| 7 | VAISHNAVE S | POT PAINTING | THIRD PRIZE | SRI SAIRAM INSTITUTE OF TECH (CULTURALS DAY -16-17) | 25.03.2017 |
| Sl.No | Participants | Types of Event | Prize / Participated | Organised Institution | Date |
|---|---|---|---|---|---|
| 1 | PREETHA .P | BASKET BALL | THIRD POSITION | SRI RAMANUJAR ENGG COLLEGE | 17.08.2016 to 18.08.2016 |
| 2 | PREETHA .P | VOLLEYBALL | THIRD POSITION | TAGORE ENGG COLLEGE | 22.09.2016 to 23.09.2016 |
| 3 | J. PRIYA | VOLLEYBALL | THIRD POSITION | TAGORE ENGG COLLEGE | 22.09.2016 to 23.09.2016 |
| 4 | J. PRIYA | VOLLEYBALL | RUNNER | SRI DHANALAKSHMI COLLEGE OF ENGG (AU ZONAL TOURNAMENTS) | 22.09.2016 to 23.09.2016 |
| 5 | S. SATHISHKUMARAN | BOXING | FIRST POSITION | TOYSONS BOXING ACADEMY,SALEM | 22.10.16 & 23.10.16 |
| 6 | MOHAMED ASIF .N | VOLLEYBALL | FOURTH POSITION | SAIRAM TROPHY, SRI SAIRAM ENGG COLLEGE | 30.1.17 to 02.02.17 |
| 7 | DINESHKUMAR .A.B | VOLLEYBALL | FOURTH POSITION | SAIRAM TROPHY, SRI SAIRAM ENGG COLLEGE | 30.1.17 To 02.02.17 |
| 8 | AVINASH .T | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 9 | MOHANKUMAR .P | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 10 | DEEPKUMAR .R | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 11 | HARRIS RAJKUMAR .P | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 12 | POTHUGUNTA DINESH | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 13 | THANIGAI VELAN | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 14 | PRASANTH .P | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 15 | PRABHU .T.T | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 16 | SRIVELAN .M.S | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 17 | PRADEEPBABU .V | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 18 | KRISHNAKUMAR .A | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 19 | MOHAN .R | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 20 | GNAANARAVINDH .E | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 21 | PREMKUMAR .C | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 22 | ARAVINDHAN .S | FOOTBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 23 | MUKILAN .M.R | HIGH JUMP | FIRST POSITION | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 24 | MOHAMED ASIF .N | 800M | SECOND POSITION | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 25 | MOHAMED ASIF .N | RELAY 4X100M | THIRD POSITION | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 26 | MUKILAN .M.R | RELAY 4X100M | THIRD POSITION | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 27 | MUKILAN .M.R | SHOTPUT | FIRST POSITION | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 28 | AKILA .K | THROWBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 29 | ANUSUYA .R | THROWBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 30 | ISWARYA .P | THROWBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 31 | PREETHA .P | THROWBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 32 | VAISHNAVE | BADMINTON | RUNNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| 33 | ELAKIYA VANI .P | THROWBALL | WINNER | SRI SAIRAM INSTITUTE OF TECH (SPORTS DAY -17) | 17.03.17 |
| Sl.No | Participants | Types of Event | Prize / Participated | Organised Institution | Date |
|---|---|---|---|---|---|
| 1 | J.PRIYA | VOLLEYBALL | RUNNER | ANNA UNIVERSITY SPORTS BOARD , CHENNAI | 2015-2016 |
| 2 | J.PRIYA | 8 TH INTER COLLEGIATE THROWBALL CHAMPIONSHIP | PARTICIPATION | TAMILNADU THROWBALL ASSOCIATION FOR MEN & WOMEN, NEHRU STADIUM, CHENNAI | 21-08-2015 TO 23-08-2015 |
| 3 | J.PRIYA | THROWBALL | III PLACE | SAIRAM TROPHY, SRI SAIRAM ENGINEERING COLLEGE | 04.03.2016 & 05.03.2016 |
| 4 | J.PRIYA | THROWBALL | PARTICIPATION | PRATIYOG 2K16, JEPPIAAR ENGINEERING COLLEGE | 30.03.2016 & 31.03.2016 |
| Sl.No | Participants | Types of Event | Prize / Participated | Organised Institution | Date |
|---|---|---|---|---|---|
| 1 | GHOKULNATH.A | CARROM | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 2 | GHOKULNATH.A | KABBADI | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 3 | SUNITHA.S | VOLLEYBALL | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 4 | DIVYAKUMARI.S | VOLLEYBALL | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 5 | MANIMOZHI.D | VOLLEYBALL | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 6 | GOHILA.B | RELAY 4X100M | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 7 | HARIKRISHNAN.N | CARROM | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 8 | GOHILA.B | RELAY 4X400M | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 9 | GOHILA.B | VOLLEYBALL | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 10 | GOHILA.B | SHOT PUT | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 11 | JEYACHANDRAN | TABLE TENNIS | PARTICIPATION | ANNA UNIVERSITY SPORTS BOARD | 17.09.2013 |
| 12 | BALAMURALIKRISHNA.K | 1500M | PARTICIPATION | ANNA UNIVERSITY SPORTS BOARD | 03.10.2013 TO 04.10.2013 |
| 13 | GOHILA.B | THROWBALL | PARTICIPATION | SAIRAM INSTITUTIONS | 20.01.2014 TO 31.01.2014 |
| 14 | KEERTHANA.A.S | RANGOLI | PARTICIPATION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 28.03.2014 |
| 15 | J.GAYATHRI | ATHLETICS -1500 MTS | 3 RD POSITION | ANNA UNIVERSITY ZONAL ATHLETIC MEET, ANNA UNIVERSITY SPORTS BOARD, CHENNAI | 3.10.2013 TO 4.10.2013 |
| 16 | J.GAYATHRI | ATHLETICS - 800 MTS | 3 RD POSITION | ANNA UNIVERSITY ZONAL ATHLETIC MEET, ANNA UNIVERSITY SPORTS BOARD, CHENNAI | 3.10.2013 TO 4.10.2013 |
| 17 | J.GAYATHRI | RELAY 4X100 M | 3 RD POSITION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 18 | J.GAYATHRI | RELAY 4X400 M | 3 RD POSITION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 19 | J.GAYATHRI | MARATHON | IST POSITION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 20 | J.GAYATHRI | 800 MTS | II POSITION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| 21 | J.GAYATHRI | 1500 MTS | I POSITION | SRI SAIRAM INSTITUTE OF TECHNOLOGY | SPORTS DAY -2014 |
| Sl.No. | Participants | Organised Institution / Industry | Date | Types of Training |
|---|---|---|---|---|
| 1 | RAJESH.R | BSNL | 01/06/15-05/06/2015 | IN PLANT TRAINING |
| 2 | VIGNESH A | BSNL | 01/06/15-05/06/2015 | IN PLANT TRAINING |
| 3 | SENTHAMIL SELVAN | NEYVELI LIGNITE CORPORATION | 01/06/2015-08/06/2015 | IN PLANT TRAINING |
| 4 | S.VAIRAMUTHU | NEYVELI LIGNITE CORPORATION | 01/06/2015-08/06/2015 | IN PLANT TRAINING |
| 5 | P.C.SATHISH | NEYVELI LIGNITE CORPORATION | 01/06/2015-08/06/2015 | IN PLANT TRAINING |
| 6 | S.SANKARAN | NEYVELI LIGNITE CORPORATION | 01/06/2015-08/06/2015 | IN PLANT TRAINING |
| 7 | V.KARTHIKEYAN | NEYVELI LIGNITE CORPORATION | 01/06/2015-08/06/2015 | IN PLANT TRAINING |
| 8 | R.ARAVINTH | NEYVELI LIGNITE CORPORATION | 01/06/2015-08/06/2015 | IN PLANT TRAINING |
| 9 | SHUBHAM SHEKHAR | ONEYES TECHNOLOGIES | 05/06/2015-06/06/2015 | IN PLANT TRAINING |
| 10 | R.ARVINDH | ONEYES TECHNOLOGY | 05/06/2015-06/06/2015 | IN PLANT TRAINING |
| S.NO | Name | Organiser | Date | Participation |
|---|---|---|---|---|
| 1 | MERLIN VINITHA. J | PRINCE SHRI VENKATESHWARA PADMAVATHY ENIGNEERING COLLEGE | 11/7/2015 | PAPER PRESENTATION |
| 2 | P.MONIKA | PRINCE SHRI VENKATESHWARA PADMAVATHY ENIGNEERING COLLEGE | 11/7/2015 | PAPER PRESENTATION |
| 3 | MERLIN VINITHA. J | PRINCE SHRI VENKATESHWARA PADMAVATHY ENIGNEERING COLLEGE | 11/7/2015 | FUNWIZ |
| 4 | P.MONIKA | PRINCE SHRI VENKATESHWARA PADMAVATHY ENIGNEERING COLLEGE | 11/7/2015 | FUNWIZ |
| Sl.No. | Participants | Organised Institution / Industry | Date | Types of Training |
|---|---|---|---|---|
| 1 | D.MANIMOZHI | TANTRANSCO,CHENNAI. | 11/06/2014 - 13/06/2014 | IN PLANT TRAINING |
| 2 | SATHISH.S | BHEL,RANIPET,TAMIL NADU. | 9/06/2014-14/06/2014 | IN PLANT TRAINING |
| 3 | A.M.ABINESH | CHENNAI PORT TRUST | 11/06/2014-16/06/2014 | IN PLANT TRAINING |
| 4 | N.HARI KRISHNAN | CHENNAI PORT TRUST | 11/06/2014-16/06/2014 | IN PLANT TRAINING |
| 5 | M.SAI SHYAM MANOHAR | CHENNAI PORT TRUST | 11/06/2014-16/06/2014 | IN PLANT TRAINING |
| 6 | U.NITHYA PRIYA | TANTRANSCO,CHENNAI. | 9/06/2014-13/06/2014 | IN PLANT TRAINING |
| 7 | S.SAANDHA | TANTRANSCO,CHENNAI. | 11/06/2014-13/06/2014 | IN PLANT TRAINING |
| 8 | VIGNESH MOORTHY | TUTICORN THERMAL POWER STATION | 9/06/2014-13/06/2014 | IN PLANT TRAINING |
| 9 | RAJ THILAK.B | TUTICORN THERMAL POWER STATION | 9/06/2014-13/06/2015 | IN PLANT TRAINING |
| 10 | V SANJANA | DRDO | 9/06/2014-13/06/2014 | IN PLANT TRAINING |
| 11 | M.SANTHOSH KANNAN | TUTICORN THERMAL POWER STATION | 9/06/2014-13/06/2014 | IN PLANT TRAINING |
| 12 | SURESH BHALAJI A R | NEYVELI LIGNITE CORPORATION | 13/06/2014-20/06/201 | IN PLANT TRAINING |
| 13 | J.DERRICK JOEL | CHENNAI PORT TRUST | 11/06/2014-16/06/2014 | IN PLANT TRAINING |
| 14 | VARATHARAJAN.S | NEYVELI LIGNITE CORPORATION | 13/06/2014-20/06/2014 | IN PLANT TRAINING |
| 15 | P.AYYAPPAN | NPCIL,TIRUNELVELI. | 25/05/2014-5/06/2014 | IN PLANT TRAINING |
| 16 | P.MONIKA | L&T CONSTRUCTION | 04/06/2014-12/06/2014 | IN PLANT TRAINING |
| 17 | S.SUSHMA | CHENNAI PORT TRUST | 05/06/2014-10/06/2014 | IN PLANT TRAINING |
| 18 | S.SARAVANAN | SPEL SEMICONDUCTOR LTD., | 10/06/2014 - 13/06/2014 | IN PLANT TRAINING |
| 19 | A.DANIEL RAJ | SOUTHERN RAILWAY | 09/06/2014-21/06/2014 | IN PLANT TRAINING |
| 20 | J.SHREE KRISHNAA | SYRMA TECHNOLOGY,CHENNAI | 04/06/2014-06/06/2014 | IN PLANT TRAINING |
| 21 | C.S.SARAVANAN | TUTICORN THERMAL POWER STATION | 9/06/2014-13/06/2014 | IN PLANT TRAINING |
| 22 | J.SHREE KRISHNAA | NOKIA SOLUTIONS AND NETWORKS | 9/06/2014-16/06/2014 | IN PLANT TRAINING |
| 23 | RAMANUJAM.K | EDMI,CHENNAI | 12/06/2014-17/06/2014 | IN PLANT TRAINING |
| 24 | AYYATHURAI.V | BSNL,CHENNAI | 9/06/2014-13/06/2014 | IN PLANT TRAINING |
| 25 | VAITHEESWARAN.R | NOKIA SOLUTIONS AND NETWORKS | 9/06/2014-16/06/2014 | IN PLANT TRAINING |
| 26 | LAKSHMI PRIYA G.S | NEYVELI LIGNITE CORPORATION | 13/06/2014-20/06/2014 | IN PLANT TRAINING |
| 27 | S.SUNITHA | TANGEDCO,CHENNAI | 09/06/2014-13/06/2014 | IN PLANT TRAINING |
| 28 | S.ANITHA | TANGEDCO,CHENNAI | 10/06/2014-13/06/2014 | IN PLANT TRAINING |
| 29 | C.MONICA | CHENNAI PORT TRUST,CHENNAI | 05/06/2014-12/06/2014 | IN PLANT TRAINING |
| 30 | SVETHA.H | CHENNAI PORT TRUST,CHENNAI | 05/06/2014-10/06/2014 | IN PLANT TRAINING |
| 31 | SANCHARI BISWAS | TANGEDCO, CHENNAI | 09/06/2014-13/06/2014 | IN PLANT TRAINING |
| 32 | NAVEEN SHARMA | DRDO, DELHI | 16/06/2014-08/07/2014 | IN PLANT TRAINING |
| 33 | R.LAVANYA | DRDO,CHENNAI | 09/06/2014-13/06/2014 | IN PLANT TRAINING |
| 34 | R.SUMATHI | ICF,CHENNAI | 02/06/2014-09/06/2014 | IN PLANT TRAINING |
| 35 | B.MANASA | ICF,CHENNAI | 02/06/2014-09/06/2014 | IN PLANT TRAINING |
| 36 | R.SUBASRI | ICF,CHENNAI | 02/06/2014-09/06/2014 | IN PLANT TRAINING |
| 37 | J.SAJITHA | ICF,CHENNAI | 02/06/2014-09/06/2014 | IN PLANT TRAINING |
| 38 | R.J. RAJA GOHILA | UNITED ELECTRONICS CO.,DUBAI | 03/06/2014-15/06/2014 | IN PLANT TRAINING |
| 39 | S.KEERTHANA | ALSTOM,CHENNAI | 08/06/2014-12/06/2014 | IN PLANT TRAINING |
| 40 | J.MERLIN VINITHA | EMBEDDED SYSTEM ,CHENNAI | 05/02/2015-09/02/2015 | IN PLANT TRAINING |
| 41 | P.AYYAPPAN | SOURTHERN RAILWAYS,CHENNAI | 16/06/2014-18/06/2014 | IN PLANT TRAINING |
| 42 | A.VIGNESH | BSNL,CHENNAI | 01/06/2015-05/06/2015 | IN PLANT TRAINING |
| 43 | R.RAJESH | BSNL,CHENNAI | 01/06/2015-05/06/2015 | IN PLANT TRAINING |
| 44 | TM.PRIYA | DEFENCE R&D ORGANISATION,CHENNAI | 09/06/2014-13/06/2014 | IN PLANT TRAINING |
| 45 | MA.NANDHINI | TNEB SUBSIDIARY LTD SUNGAVAR CHATRAM | 09/06/2014-13/06/2014 | IN PLANT TRAINING |
| 46 | M.SIVA KUMAR | TUTICORIN THERMAL POWER STATION ,TUTIOCORIN | 05/05/2014-09/05/2014 | IN PLANT TRAINING |
| 47 | S.VIGNESHWAR | TUTICORIN THERMAL POWER STATION ,TUTIOCORIN | 05/05/2014-09/05/2014 | IN PLANT TRAINING |
| 48 | R.ARVINDH | UNIQ TECHNOLOGIES | 30/01/2015-31/01/2015 | IN PLANT TRAINING |
| 49 | S.SRINIVASAN | TATA MOTORS LIMITED | 09/06/2014-26/06/2014 | IN PLANT TRAINING |
| 50 | SARAVANAN .S | ETHNUS | 02/01/2014-07/01/2014 | IN PLANT TRAINING |
| 51 | SUNITHA. S | ETHNUS | 02/01/2014-07/01/2014 | IN PLANT TRAINING |
| 52 | SARAVANAN. C. S | ETHNUS | 02/01/2014-07/01/2014 | IN PLANT TRAINING |
| 53 | VARATHARAJAN.S | ETHNUS | 02/01/2014-07/01/2014 | IN PLANT TRAINING |
| 54 | SATHISH.S | ETHNUS | 02/01/2014-07/01/2014 | IN PLANT TRAINING |
| 54 | SAI SASI REKHA. Y | ETHNUS | 02/01/2014-07/01/2014 | IN PLANT TRAINING |
| 56 | ABINESH.A.M | ETHNUS | 02/01/2014-07/01/2014 | IN PLANT TRAINING |
| 57 | MONIKA.P | CODE BIND TECHNOLOGIES | 9/2/2015 | IN PLANT TRAINING |
| 58 | GOKULNATH. A | TUTICORIN THERMAL POWER STATION ,TUTIOCORIN | 05/05/2014-09/052014 | IN PLANT TRAINING |
| 59 | SUMATHI.R | CHENNAI PORT TRUST | 20/05/2015-25/05/2015 | IN PLANT TRAINING |
