Mentoring
| BATCH | MENTOR | STUDENT STRENGTH |
|---|---|---|
| 2016 - 2020 | Mr. M. VEERASUNDARAM | 13 |
| Dr. M.JAGADEESH KUMAR | 12 | |
| Mrs. RAZMAH M | 12 | |
| Mrs. E.MAHESHWARI | 12 | |
| Mrs. K.REKHA | 13 | |
| Mr. DHANASEKAR R | 13 | |
| 2017 - 2021 | Mrs. S KOMALACHITRA | 12 |
| Mr. P RATHNAVEL | 12 | |
| Mrs. A. SASIKALA | 6 | |
| Mrs. T. THENMOZHI | 7 | |
| Mrs. R ANITHA | 13 | |
| Mr. A ANBAZHAGAN | 13 | |
| Mrs. S SIVARAJESHWARI | 14 | |
| Mr. L VIJAYARAJA | 13 | |
| 2018 - 2022 | Dr. G.PRAKASH | 7 |
| Dr. T.MUTHAMIZHAN | 6 | |
| Mr. S.SURENDERANATH | 7 | |
| Mrs. G.EZHILARASI | 7 | |
| Mrs. N.SHANTHI | 7 |




