Placement
| Company Name | Company Sector | Incorporation Status | Discipline | Level | Year | No Of Students Offered Jobs | Total Number of Eligible Final Year Students | Lowest Salary(INR) | Highest Salary(INR) |
|---|---|---|---|---|---|---|---|---|---|
| CTS | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 3 | 68 | 3,35,000 | 3,35,000 |
| CYBERNET SLASH SUPPORT | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 3 | 68 | 1,89,000 | 1,89,000 |
| E-CON SYSTEMS | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 4,00,000 | 4,00,000 |
| FOREVIEW TECNNOLOGIES PVT LTD | Engineering | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 2,40,000 | 2,40,000 |
| AMAZON | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 2,25,000 | 2,25,000 |
| BGR ENERGY SYSTEMS | Engineering | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 2 | 68 | 2,50,000 | 2,50,000 |
| AVALON TECHNOLOGIES | Engineering | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 2,40,000 | 2,40,000 |
| CIRCOR | Engineering | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 3 | 68 | 3,60,000 | 3,60,000 |
| CONGRUENT | Others | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 2,00,000 | 2,00,000 |
| INITIATIVE | Engineering | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 4 | 68 | 2,75,000 | 2,75,000 |
| OMEGA HEALTH CARE | Healthcare | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 2,40,000 | 2,40,000 |
| MPHASIS | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 5,70,000 | 5,70,000 |
| SEOYON ELECTRONICS | Manufacturing | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 3,00,000 | 3,00,000 |
| ZOHO COMPANY | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 3 | 68 | 4,50,000 | 4,50,000 |
| XCEL CORP PVT LTD | Engineering | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 3 | 68 | 3,00,000 | 3,00,000 |
| VOLTECH | Engineering | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 2 | 68 | 2,50,000 | 2,50,000 |
| HYUNDAI | Automobiles | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 6,00,000 | 6,00,000 |
| INFOSYS | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 3 | 68 | 3,50,000 | 3,50,000 |
| JRA ANALYTICS | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 4 | 68 | 2,85,000 | 2,85,000 |
| MOBIUS KNOWLEDGE SERVICES | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 3 | 68 | 2,50,000 | 2,50,000 |
| NTT DATA | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 3 | 68 | 3,00,000 | 3,00,000 |
| PRODAPT | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 4,50,000 | 4,50,000 |
| PROFESSIONAL ELEVATORS | Engineering | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 5,80,000 | 5,80,000 |
| Q SPIDERS | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 6 | 68 | 2,50,000 | 2,50,000 |
| TATA CONSULTANCY SERVICES | IT | Public Limited Company | Electrical Engineering and Allied | Degree | 2018-2019 | 23 | 68 | 3,35,000 | 3,35,000 |
| WIPRO | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 4 | 68 | 3,50,000 | 3,50,000 |
| ZOHO | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 1 | 68 | 6,85,000 | 6,85,000 |
| ZOOM RX | IT | Private | Electrical Engineering and Allied | Degree | 2018-2019 | 3 | 68 | 3,00,000 | 3,00,000 |
| ZOHO | IT | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 1 | 68 | 4,50,000 | 4,50,000 |
| TCS NINJA | IT | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 14 | 68 | 3,35,000 | 3,35,000 |
| CYBERNET SLASH SUPPORT | IT | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 5 | 68 | 2,40,000 | 2,40,000 |
| ACCENTURE | IT | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 5 | 68 | 4,50,000 | 6,50,000 |
| HEXAWARE | IT | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 1 | 68 | 3,00,000 | 3,00,000 |
| FACE | Education | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 3 | 68 | 2,89,000 | 2,89,000 |
| INFOSYS | IT | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 1 | 68 | 3,35,000 | 3,35,000 |
| VANAN ONLINE SERVICES | IT | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 3 | 68 | 1,68,000 | 2,40,000 |
| AXIS CADS | Engineering | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 1 | 68 | 2,85,000 | 2,85,000 |
| SKILL LYNC | Engineering | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 3 | 68 | 2,80,000 | 2,80,000 |
| COMVIVA | IT | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 2 | 68 | 3,00,000 | 3,00,000 |
| KOTAK LIFE INSURANCE | Others | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 6 | 68 | 2,50,000 | 2,50,000 |
| TAYANA SOFTWARE SOLUTIONS | IT | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 2 | 68 | 3,00,000 | 3,00,000 |
| INTROIT TECHNOLOGIES | Engineering | Private | Electrical Engineering and Allied | Degree | 2019-2020 | 1 | 68 | 2,50,000 | 3,40,000 |




