100% Results
Students deliver immense talents and innovativeness at our EEE department. Students apply their skills at various platforms and perform cutting-edge innovation. Our department aims to sustain high academic excellence in all our endeavours.
100% Results:
The following faculties of our department have procured 100% results on various subjects.
- 2019-2020
- 2018-2019
- 2017-2018
- 2016-2017
- 2015-2016
- 2014-2015
- 2013-2014
- 2012-2013
- 2011-2012
- 2010-2011
- 2009-2010
| S.NO | STAFF NAME | SUBJECT NAME |
|---|---|---|
| 1 | Ms. N. Shanthi | EE6701 - High Voltage Engineering |
| 2 | Ms. G. Ezhilarasi | EE6701 - High Voltage Engineering |
| 3 | Mr. P. Rathnavel | EE6702 - Protection and Switchgear |
| 4 | Ms. K. Rekha | EE8591 - Digital Signal Processing |
| S.NO | STAFF NAME | SUBJECT NAME |
|---|---|---|
| 1 | Mrs. E.Maheswari | Power Electronics for Renewable Energy Sources |
| 2 | Mr. M.Veerasundaram | Electrical Energy Generation Utilization and Conservation |
| 3 | Mr. R.Dhanasekar | Power Electronics for Renewable Energy Sources |
| Electronics Devices and Circuits | ||
| 4 | Mr. L.VIJAYARAJA | Power Electronics for Renewable Energy Sources |
| 5 | Mr. P.Rathnavel | Electrical Energy Generation Utilization and Conservation |
| Power Electronics | ||
| 6 | Mr. S.Surenderanath | Professional Ethics in Engineering |
| Microcontroller Based System Design | ||
| 7 | Mrs. K .Rekha | Power System Operation and Control |
| 8 | Mrs. R.Anitha | Special Electrical Machines |
| 9 | Mrs. T.Thenmozhi | Control Systems |
| 10 | Mrs. S.Komalachitra | Control Systems |
| 11 | Dr. T. Muthamizhan | Special Electrical Machines |
| S.No | STAFF NAME | SUBJECT NAME |
|---|---|---|
| 1 | E.Maheswari | Power Electronics |
| 2 | L.Vijayaraja | Microcontroller Based System Design |
| 3 | R.Kiruthiga | Professional Ethics in Engineering |
| 4 | T.Thenmozhi | Solid State Drives |
| 5 | S. Surenderanath | Embedded Systems |
| S.No. | Name | Subject |
|---|---|---|
| 1 | Mr.A.Anbazhagan | Power System Analysis, Transmission and Distribution, Power Electronics For Renewable Energy Systems. |
| 2 | Ms.A.Sasikala | Electrical Energy Generation, Utilization and Conservation, Circuit Theory |
| 3 | Dr.G.Prakash | Electrical Energy Generation, Utilization and Conservation, Basic Electrical and Electronics Engineering, Electronic Devices and Circuits, Electrical Machines-II |
| 4 | Ms.G.Ezhilarasi | Professional Ethics in Engineering |
| 5 | Mr.R.Dhanasekar | Basic Electrical and Electronics Engineering, Electrical Machines-II |
| 6 | Ms.R.Kiruthiga | Power System Analysis |
| 7 | Ms.P.Karthika | Design of Electrical Machines |
| 8 | Mr.M.Veerasundaram | Transmission and Distribution, Power System Transient, Microprocessor and Microcontroller |
| 9 | Ms.S.Sivarajeswari | Electrical Machines-II, Electrical Machines-I, Power System Operation and Control |
| 10 | Ms.S.Komalachitra | Electrical Engineering and Instrumentation |
| 11 | Mr.P.Rathnavel | Measurements and Instrumentation, Basic Electrical and Electronics Engineering, Electronic Devices and Circuits, Power Plant Engineering |
| 12 | Mr.L.Vijayaraja | Electromagnetic Theory, Power Plant Engineering, Power Electronics for Renewable Energy Systems, Power System Transients |
| 13 | Ms.K.Rekha | Power System Operation and Control, Microprocessors and Microcontrollers, Microcontroller Based System Design |
| 14 | Mr.S.Surendranath | Microprocessors and Microcontrollers |
| 15 | Ms.T.Sridevi | Electrical Machines-I, Electromagnetic Theory |
| 16 | Ms.T.Thenmozhi | Solid State Drives, Microcontroller Based System Design |
| 17 | Ms.N.Shanthi | Power System Transients, High Voltage Engineering, Linear Integrated Circuits and Applications |
| 18 | Ms.R.Anitha | Embedded Systems |
| 19 | Mr.S.Saravanan | Design of Electrical Machines |
| 20 | Ms.M.Razmah | Embedded Systems |
| 21 | Ms.E.Maheswari | Solid State Drives |
| 22 | Mr.S.Arunjees | Embedded Systems, Power System Operation and Control, Environmental Science and Engineering |
| 23 | Dr. M. Jagadeesh Kumar | Circuit Theory, Professional Ethics in Engineering |
| S.No. | Name | Subject |
|---|---|---|
| 1 | Mr.M.Veerasundaram | Power Quality |
| 2 | Ms.S.Komalachitra | Flexible AC Transmission System |
| 3 | Mr.L.Vijayaraja | Power Plant Engineering |
| 4 | Ms.S.Anitha | Power Plant Engineering |
| 5 | Mr.R.Dhanasekar | Power Plant Engineering |
| 6 | Mr.S.Surenderanath | Protection and Switchgear |
| S.No | Name | Subject |
|---|---|---|
| 1 | Mr.A.Anbazhagan | Flexible AC Transmission System |
| 2 | Ms.A.Sasikala | Electrical Energy Generation,Utilization and Conservation,Digital Logic Circuits |
| 3 | Ms.P.Priya | Protection and Switchgear |
| 4 | Ms.N.Shanthi | Biomedical Instrumentation |
| 5 | Ms.R.Kiruthiga | Biomedical Instrumentation |
| 6 | Ms.Ezhilarasi | Electrical Drives and Control |
| 7 | Mr.G.Prakash | Electrical Drives and Control |
| 8 | Mr.Dhanasekar | Electromagnetic Theory |
| 9 | Mr.Veerasundaram | Power Quality |
| 10 | Ms.Komalachitra | Protection and Switchgear |
| 11 | Ms.Komalachitra | Protection and Switchgear |
| 12 | Ms.S.Sivarajeshwari | Power System Operation and Control |
| 13 | Mr.P.Rathnavel | Electrical Engineering and Instrumentation |
| 14 | Mr.L.Vijayaraja | Transmission and Distribution |
| 15 | Mr.Surendranath | Linear Integrated Circuits,Electrical Machines-II |
| 16 | Ms.T.Sridevi | Power System Operation and Control,Electronic Devices and Circuits |
| 17 | Ms.Thenmozhi | Power Electronics |
| 18 | Mr.S.Saravanan | Linear Integrated Circuits |
| S.No | Name | Subject |
|---|---|---|
| 1 | Mr.G.Prakash | Basic Electrical and Electronics Engineering |
| 2 | Ms.Ezhilarasi | Electrical Drives and control |
| 3 | Mr.Dhanasekar | Power Electronics |
| 4 | Ms.S.Sivarajeshwari | Electrical Machines-II |
| 5 | Mr.P.Rathnavel | Basic Electrical and Electronics Engineering |
| 6 | Mr.L.Vijayaraja | Power Plant Engineering |
| 7 | Ms.Rekha | Power Plant Engineering |
| S.No | Name | Subject |
|---|---|---|
| 1 | Ms.A.Sasikala | Electrical Energy Generation,Utilization and Conservation |
| 2 | Mr.G.Prakash | Electrical Energy Generation,Utilization and Conservation |
| 3 | Ms.N.Shanthi | Flexible AC Transmission System |
| 4 | Ms.S.Sivarajeshwari | Power Plant Engineering |
| 5 | Ms.C.Banusri | Circuit Theory |
| 6 | Mr.L.Vijayaraja | Circuit Theory, Flexible AC Transmission System |
| S.No | Name | Subject |
|---|---|---|
| 1 | A. Anbazhagan | Ee2452-Electricalenergy Generation, Utilization And Conservation |
| 2 | N. Shanthi | Ee2036-Facts,Ee2403-Special Electrical Machines |
| 3 | M. Veerasundaram | Ee2032-Hvdc |
| 4 | P. Priya | Ee2354-Microcontroller And Its Applications |
| 5 | A. Sasikala | Ee2253-Control Systems |
| S.No | Name | Subject |
|---|---|---|
| 1 | R. Dhanasekar | Ee2301-Powerelectronics |
| 2 | M. Veerasundaram | Electrical Engineering,Ge2021-Environmental Science And Enginnering |
| 3 | S. Bhavani | Ee2251-Electrical Machines-I |
| 4 | P. Priya | Ee2202-Electromagnetic Theory |
| 5 | M. Razmah | Ee2203-Electronic Devices And Circuits |
| 6 | V. Sandhya | Ge2021-Environmental Science And Engineering, Ee2203-Electronic Devices And Circuits |
| S.No | Name | Subject |
|---|---|---|
| 1 | E. Maheswari | EE2201-Measurements And Instrumentation |




